Synology DiskStation DS218play
$295 (giá chưa bao gồm VAT)
CPU Realtek RTD1296 quad-core 1.4GHz
Hardware encryption engine Yes
Hardware transcoding engine
• Supported codec: MPEG-4 Part 2 (XVID, DIVX5), MPEG-2, VC-1, 10-bit H.265 (HEVC)
• Maximum resolution: 4K (4096 x 2160)
• Maximum frame rate per second (FPS): 60
Memory 1 GB DDR4
Compatible drive type 2 x 3.5″ or 2.5″ SATA SSD / HDD (drives not included)
External port 2 x USB 3.0 port
Size (HxWxD) 165 x 100 x 225.5 mm
Weight 0.87 kg
LAN Gigabit (RJ-45) x 1
Wake on LAN/WAN Yes
Scheduled power on/off Yes
System fan 92 x 92 x 25mm
AC input power voltage 100V to 240V AC
Power frequency 50/60Hz, single phase
Hãng sản xuất: Synology
Tình trạng: Có sẵn
Bảo hành: 24 tháng chính hãng
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 1.4 GHz | |
Hardware Encryption Engine | ||
Hardware Transcoding Engine | 10-bit H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 60 | |
Memory | System Memory | 1 GB DDR4 |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 32 TB (16 TB drive x 2) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | – | |
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.0 Port | 2 | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.87 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 19.9 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 16.79 W (Access) 5.16 W (HDD Hibernation) | |
British Thermal Unit | 57.29 BTU/hr (Access) 17.61 BTU/hr (HDD Hibernation) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. No other services or applications are processed during the performance tests.
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!