Synology RackStation RS819
$668 (giá chưa bao gồm VAT)
CPU Realtek RTD1296 quad-core 1.4GHz
Hardware encryption engine Yes
Memory 2 GB DDR4
Compatible drive type 4 x 3.5″ or 2.5″ SATA SSD/HDD (drives not included)
Hot swappable drive Yes
External port • 2 x USB 3.0 port
• 1 x eSATA port
Size (HxWxD) • 44 x 430.5 x 295.5 mm
• 44 x 478 x 327.5 mm (with server ears)
Weight 4.34 kg
LAN 2 x Gigabit (RJ-45)
Wake on LAN/WAN Yes
Scheduled power on/off Yes
System fan 3 (40 x 40 x 20 mm)
AC input power voltage 100V to 240V AC
Power frequency 50/60Hz, single phase
Hãng sản xuất: Synology
Tình trạng: Đặt hàng 02-03 tuần
Bảo hành: 36 tháng chính hãng
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 1.4 GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 2 GB DDR4 |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 8 | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 128 TB (64 TB + 16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 | |
eSATA Port | 1 | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 1U |
Size (Height x Width x Depth) | 44 mm x 478 mm x 327.5 mm | |
Weight | 4.34 kg | |
Rack Installation Support* | ||
Notes | The rail kit is sold separately | |
Others | System Fan | 40 mm x 40 mm x 3 pcs |
Fan Speed Mode |
| |
Power Recovery | ||
Noise Level* | 28.9 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 100 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 28.31 W (Access) 10.1 W (HDD Hibernation) | |
British Thermal Unit | 96.6 BTU/hr (Access) 34.46 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. No other services or applications are processed during the performance tests.
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!