Feature | Description |
Preinstalled | Windows 10 Pro 64 Windows 10 Pro for Workstations 64 Windows 10 Home 64 Windows 10 Enterprise 64 (web supported only)
|
Supported | HP Linux Ready
|
HP Z2 G5 Tower Desktop Workstation W-1270
Gọi để biết giá (giá chưa bao gồm VAT)
Processor: Intel Xeon W-1270 3.4GHz 2933MHz 8C 80W CPU
Memory: 16GB (2 x 8GB) DDR4-3200 UDIMM ECC Memory
Hard Drive: 1 x 1TB 7200 RPM SATA 3.5″ HDD
Graphics: NVIDIA Quadro P620 (2 GB GDDR5, 4 x Mini Displayport) Graphics
Network Controller: Integrated Intel I219-LM PCIe GbE
Chipset: Intel W480 chipset
KeyBoard & Mouse: USB Business Slim Wired Keyboard / HP Optical USB Mouse
Optical Drive: DVD+/-RW
Power Supply: HP Z2 P TWR G5 GOL (EPA90) 500W IDS Chassis
Form Factor: Tower
Warranty: 3 Year Onsite
Hãng sản xuất: HP
Tình trạng: Có sẵn
Bảo hành: 36 tháng chính hãng
Processors
Feature | Description |
Intel Xeon W-1290P Processor | Up to 5.2 GHz with Intel Turbo Boost Technology (3.7 GHz base frequency) 20 MB cache and 10 cores Intel UHD Graphics P630 DDR4 memory up to 2933 MT/s data rate 125 W TDP Intel vPro Technology |
Intel Xeon W-1270 Processor | Up to 5.0 GHz with Intel Turbo Boost Technology (3.4 GHz base frequency) 16 MB cache and 8 cores Intel UHD Graphics P630 DDR4 memory up to 2933 MT/s data rate 80 W TDP Intel vPro Technology |
Intel Xeon W-1250P Processor | Up to 4.8 GHz with Intel Turbo Boost Technology (4.1 GHz base frequency) 12 MB cache and 6 cores Intel UHD Graphics P630 DDR4 memory up to 2666 MT/s data rate 125 W TDP Intel vPro Technology |
Intel Xeon W-1250 Processor | Up to 4.7 GHz with Intel Turbo Boost Technology (3.3 GHz base frequency) 12 MB cache and 6 cores Intel UHD Graphics P630 DDR4 memory up to 2666 MT/s data rate 80 W TDP Intel vPro Technology |
Intel Core i9-10900K Processor | Up to 5.2 GHz with Intel Turbo Boost Technology (3.7 GHz base frequency) 20 MB cache and 10 cores Intel UHD Graphics 630 DDR4 memory up to 2933 MT/s data rate 125 W TDP Intel vPro Technology |
Intel Core i9-10900 Processor | Up to 5.1 GHz with Intel Turbo Boost Technology (2.8 GHz base frequency) 20 MB cache and 10 cores Intel UHD Graphics 630 DDR4 memory up to 2933 MT/s data rate 65 W TDP Intel vPro Technology |
Intel Core i9-10900F Processor | Up to 5.1 GHz with Intel Turbo Boost Technology (2.8 GHz base frequency) 20 MB cache and 10 cores DDR4 memory up to 2933 MT/s data rate 65 W TDP Intel vPro Technology |
Intel Core i7-10700K Processor | Up to 5.1 GHz with Intel Turbo Boost Technology (3.8 GHz base frequency) 16 MB cache and 8 cores Intel UHD Graphics 630 DDR4 memory up to 2933 MT/s data rate 125 W TDP Intel vPro Technology |
Intel Core i7-10700 Processor | Up to 4.8 GHz with Intel Turbo Boost Technology (2.9 GHz base frequency) 16 MB cache and 8 cores Intel UHD Graphics 630 DDR4 memory up to 2933 MT/s data rate 65 W TDP Intel vPro Technology |
Intel Core i5-10600K Processor | Up to 4.8 GHz with Intel Turbo Boost Technology (4.1 GHz base frequency) 12 MB cache and 6 cores Intel UHD Graphics 630 DDR4 memory up to 2666 MT/s data rate 125 W TDP Intel vPro Technology |
Intel Core i5-10600 Processor | Up to 4.8 GHz with Intel Turbo Boost Technology (3.3 GHz base frequency) 12 MB cache and 6 cores Intel UHD Graphics 630 DDR4 memory up to 2666 MT/s data rate 65 W TDP Intel vPro Technology |
Intel Core i5-10500 Processor | Up to 4.5 GHz with Intel Turbo Boost Technology (3.1 GHz base frequency) 12 MB cache and 6 cores Intel UHD Graphics 630 DDR4 memory up to 2666 MT/s data rate 65 W TDP Intel vPro Technology |
Intel Core i5-10400 Processor | Up to 4.3 GHz with Intel Turbo Boost Technology (2.9 GHz base frequency) 12 MB cache and 6 cores Intel UHD Graphics 630 DDR4 memory up to 2666 MT/s data rate 65 W TDP |
Intel Core i3-10300 Processor | 3.7 GHz Base frequency, up to 4.4 GHz maximum turbo frequency with Intel Turbo Boost Technology 8 MB cache, 4 cores, and 8 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Core i3-10100 Processor | Up to 4.3 GHz with Intel Turbo Boost Technology (3.6 GHz base frequency) 6 MB cache and 4 cores Intel UHD Graphics 630 DDR4 memory up to 2666 MT/s data rate 65 W TDP |
Intel Core i5/i7/i9 and Xeon with vPro technology capable | Intel Virtualization Technology (Intel VT) Intel Active Management Technology (iAMT)
|
Chipset | Intel W480 |
NOTE:
Multicore is designed to improve performance of certain software products. Not all customers or software applications necessarily benefit from use of this technology. Performance and clock frequency vary depending on application workload and hardware and software configurations. Intel numbering is not a measurement of higher performance.Intel Turbo Boost is based on maximum GHz for a single core.
Memory
Feature | Description |
Standard | (4) UDIMM slots supporting dual-channel memory DDR4 UDIMMs ECC/non-ECC (transfer rates up to 2933 MT/s) |
Maximum | Up to 128 GB |
Supported configurations | HP 4 GB (1 x 4 GB) DDR4-3200 non-ECC UDIMM HP 8 GB (2 x 4 GB) DDR4-3200 non-ECC UDIMM HP 8 GB (1 x 8 GB) DDR4-3200 non-ECC UDIMM HP 8 GB (1 x 8 GB) DDR4-3200 ECC UDIMM HP 16 GB (2 x 8 GB) DDR4-3200 non-ECC UDIMM HP 16 GB (2 x 8 GB) DDR4-3200 ECC UDIMM HP 16 GB (1 x 16 GB) DDR4-3200 non-ECC UDIMM HP 16 GB (1 x 16 GB) DDR4-3200 ECC UDIMM HP 24 GB (3 x 8 GB) DDR4-3200 non-ECC UDIMM HP 24 GB (3 x 8 GB) DDR4-3200 ECC UDIMM HP 32 GB (4 x 8 GB) DDR4-3200 non-ECC UDIMM HP 32 GB (4 x 8 GB) DDR4-3200 ECC UDIMM HP 32 GB (2 x 16 GB) DDR4-3200 non-ECC UDIMM HP 32 GB (2 x 16 GB) DDR4-3200 ECC UDIMM HP 32 GB (1 x 32 GB) DDR4-3200 non-ECC UDIMM HP 32 GB (1 x 32 GB) DDR4-3200 ECC UDIMM HP 64 GB (4 x 16 GB) DDR4-3200 non-ECC UDIMM HP 64 GB (4 x 16 GB) DDR4-3200 ECC UDIMM HP 64 GB (2 x 32 GB) DDR4-3200 non-ECC UDIMM HP 64 GB (2 x 32 GB) DDR4-3200 ECC UDIMM HP 128 GB (4 x 32 GB) DDR4-3200 non-ECC UDIMM HP 128 GB (4 x 32 GB) DDR4-3200 ECC UDIMM AMO HP 4 GB (1 x 4 GB) DDR4-3200 non-ECC UDIMM HP 8 GB (1 x 8 GB) DDR4-3200 non-ECC UDIMM HP 8 GB (1 x 8 GB) DDR4-3200 ECC UDIMM HP 16 GB (1 x 16 GB) DDR4-3200 non-ECC UDIMM HP 16 GB (1 x 16 GB) DDR4-3200 ECC UDIMM HP 32 GB (1 x 32 GB) DDR4-3200 non-ECC UDIMM HP 32 GB (1 x 32 GB) DDR4-3200 ECC UDIMM
|
NOTE:
Maximum memory capacities assume Windows 64-bit operating systems or Linux. With Windows 32-bit operating systems, memory above 3 GB might not all be available due to system resource requirements.
Graphics
Feature | Description |
Integrated | Intel UHD Graphics P630 Intel UHD Graphics 630 |
Discrete | Entry 3D (two discrete cards supported) NVIDIA Quadro P400 2 GB Graphics NVIDIA Quadro P620 2 GB Graphics Mid-range 3D AMD Radeon Pro WX 3200 4 GB Graphics (two discrete cards supported) NVIDIA Quadro P1000 4 GB Graphics (two discrete cards supported) NVIDIA Quadro P2200 5 GB Graphics (single discrete card supported) High End 3D NVIDIA Quadro RTX 4000 8 GB Graphics (single discrete card supported) Ultra High End 3D NVIDIA Quadro RTX 5000 16 GB Graphics (single discrete card supported) NVIDIA Quadro RTX 6000 24 GB Graphics (single discrete card supported) |
Graphics cable adapters | HP DisplayPort to HDMI True 4K Adapter HP Single mini DP-to-DP Adapter Cable HP DisplayPort to DVI-D Adapter HP DisplayPort to VGA Adapter HP USB-C to VGA Adapter HP USB-C to HDMI Adapter HP USB-C to DisplayPort Adapter |
NOTE:
All DisplayPort ports support DP1.4 High Bit Rate (HBR2) when video output is via Intel Graphics. Discrete graphics support DP1.4 High Bit Rate (HBR3).
Networking/communication
Feature | Description |
Standard | Intel I219LM PCIe GbE Controller (Intel vPro with Intel AMT 12.0)
Aquantia AQN-108 1-Port 5GbE NIC HP 10GbE SFP+ SR Tranceiver Intel Ethernet I350-T4 4-Port 1Gb NIC Intel X550 10GBASE-T Dual Port NIC Intel X710-DA2 10GbE SFP+ DP NIC Intel Ethernet I350-T2 2-Port 1Gb NIC
|
WLAN | Intel AX201 802.11 a/b/g/n/ac/ax WLAN and Bluetooth 5.0 M.2 NIC
|
Storage and drives
Feature | Description |
SATA Hard Drives | 500 GB 7200 RPM SATA HDD (3.5 in) 1 TB 7200 RPM SATA HDD (3.5 in) 2 TB 7200 RPM SATA HDD (3.5 in) 1 TB 7200 RPM SATA HDD (3.5 in) Enterprise Class 2 TB 7200 RPM SATA HDD (3.5 in) Enterprise Class 4 TB 7200 RPM SATA HDD (3.5 in) Enterprise Class 8 TB 7200 RPM SATA HDD (3.5 in) Enterprise Class 500 GB 7200 RPM SATA SED HDD (3.5 in) |
SATA Solid State Drives | HP 256 GB SATA SSD HP 512 GB SATA SSD HP 1 TB SATA SSD HP 2 TB SATA SSD HP 256 GB SATA OPAL2 SED SSD HP 512 GB SATA OPAL2 SED SSD |
PCIe Solid State Drives | HP Z Turbo 1 TB TLC Z2 G5 TWR/SFF SSD Kit HP Z Turbo 256 GB SED Z2 G5 TWR/SFF SSD Kit HP Z Turbo 256 GB TLC Z2 G5 TWR/SFF SSD HP Z Turbo 2 TB TLC Z2 G5 TWR/SFF SSD Kit HP Z Turbo 512 GB SED Z2 G5 TWR/SFF SSD Kit HP Z Turbo 512 GB TLC Z2 G5 TWR/SFF SSD Kit |
Optical and removable storage | HP 9.5mm Slim DVD Writer HP DX175 Removable HDD Frame/Carrier HP DX175 Removable HDD Spare Carrier HP SD card reader (Z2 TWR) HP 9.5mm Slim BDXL Blu-Ray Writer HP 9.5mm Slim DVD-ROM Drive |
RAID support | Integrated SATA Controller (Z2 G5) Integrated SATA Controller, RAID 0,1 supported: 4x 6 Gb/s ports Factory integrated RAID on motherboard for SATA drives RAID 0 Data Configuration RAID 1 Data Configuration Factory integrated RAID on motherboard for Z Turbo Drive RAID 0 Boot or Data Configuration RAID 1 Boot or Data Configuration
|
NOTE:
For solid state drives or hard drives, GB = 1 billion bytes. TB = 1 trillion bytes. Actual formatted capacity is less. Up to 36 GB is reserved for system recovery software.
Audio/multimedia
Feature | Description |
Integrated audio | HD Integrated Audio |
Keyboard/mouse/other devices
Feature | Description |
Keyboard and mouse | HP Premium Wireless Keyboard HP USB 320K Keyboard HP USB Business Slim Wired SmartCard CCID Keyboard (available as factory configured only) HP USB Premium Wired Keyboard PROMO HP 320M Wired Mouse HP USB Premium Mouse HP Wireless Premium Mouse 3Dconnexion CADMouse HP Promo PS/2 Mouse HP Wired Desktop 320MK Mouse and Keyboard |
Racking and physical security | HP Z2 Mini and Z2/Z4/Z6 TWR Depth Adjustable Fixed Rail Rack Kit |
Other devices (available as option) | HP Thunderbolt 3 PCIe card (Z2 Tower) HP Z2 Internal Serial Port and PS/2 port HP Z2 Power Cord Kit HP Z2 2nd serial port adapter HP Z2 Tower Dust filter HP Z2 Tower Dust Filter and bezel HP 800/600/400 G3 Serial/ PS/2 adapter HP PCIe x1 Parallel port card HP DP Flex port 2020 HP 1 GbE LAN Flex port 2020 HP Dual USB-A 3.2 Gen 1 Flex 2020 HP Front USB-C 3.2 Gen 2 2020 TWR HP HDMI Flex port 2020 HP USB-C 3.2 Gen 2 Alt Flex port 2020 HP VGA Flex Port 2020 |
Ports/slots/bays
Feature | Description |
Ports and button | Front side (1) Power button (2) USB 3.2 Gen 1 Type-A ports (1 charging) (2) USB 3.2 Gen 2 Type-A ports (1) USB 3.2 Gen 2 Type-C port (optional, charging) (1) SD Card reader 4.0 (optional) (1) Headphone/microphone combo jack (with CTIA & OMTP headset support) Back I/O ports (1) Power input port (2) DisplayPort (DP 1.4) ports (1) Audio Line-in/out port (1) RJ-45 Ethernet port (2) USB 2.0 Type-A ports (2) USB 3.2 Gen 2 Type-A ports (2) USB 3.2 Gen 1 Type-A ports (2) USB 3.2 Gen 2 Type-C ports (1) Thunderbolt 3 Dual-port (optional; 40 Gbs signaling rate port, optional, cabled to PCIe AIC) (1) Serial port (optional) (1) Serial and PS/2 combo (optional) Flexible module port output (optional) (1) VGA port (1) HDMI 2.0b port (1) DisplayPort 1.4 port (1) Dual USB 3.2 Gen 1 Type-A port (1) USB 3.2 Gen 2 Type-C port (Alt mode) (1) 2nd 1 GbE LAN
|
PCI Express connectors | (1) PCI Express Gen 3 slot x16 mechanical/ x16 electrical (LP, half-length) (1) PCI Express Gen 3 slot x1 mechanical/ x1 electrical (LP, half-length) (1) PCI Express Gen 3 slot x1 mechanical/ x1 electrical (LP, half-length) (1) PCI Express Gen 3 slot x16 mechanical/ x4 electrical (LP, half-length) (2) M.2 2280 Storage (PCIe Gen 3 x4) (1) M.2 2230 WLAN (PCIe Gen 3 x1 and Intel CNVi) |
Bays | (1) Shared internal/external 3.5 in bay (1) Internal 3.5 im bay (1) Internal 2.5 in bay (for SSD only) (1) Dedicated 9.5 mm slim optical disk drive bay |
Software/security
Feature | Description |
BIOS | HP BIOSphere Gen6 (features vary) HP DriveLock/HP Automatic DriveLock BIOS Update via Network Pre-boot Authentication Power On Authentication Secure Erase (methods outlined in the National Institute of Standards and Technology Special Publication 800-88) Absolute Persistence Module
|
Communication/connectivity | HP Wake on WLAN |
HP Value Add software | HP Performance Advisor (available for download) HP PC Hardware Diagnostics UEFI (Windows OS only) ZCentral Remote Boost (available for download) HP Notifications HP Desktop Support Utility HP Documentation HP Image Assistant HP Support Assistant HP Sure Click HP Sure Start Gen6 HP Sure Run Gen3 HP Sure Recover Gen3 |
Manageability | HP System Software Manager (SSM) HP Client Catalog HP BIOS Configuration Utility (BCU) HP Driver Packs (available for download) HP Manageability Integration Kit Gen4 (available for download) |
Client Security software | Microsoft Defender HP Client Security Manager Gen4 HP Security Manager (including Credential Manager, HP Password Manager, HP Spare Key) HP Device Access Manager HP Power On Authentication |
Security | For Windows 10, Trusted Platform Module (TPM) 2.0 (Infineon SLB9670) Common Criteria EAL4+ Certified |
NOTE:
HP Cloud Recovery download tool (Cloud Recovery Client) is available under Software and Drivers section on the support page.
Power
Feature | Description |
Power suppyly | 700 W Wide-ranging Active Power Factor Correction, 92% efficiency 500 W wide-ranging Active Power Factor Correction, 90% efficiency 350 W wide-ranging Active Power Factor Correction, 92% efficiency
|
Operating voltage range | 115 to 230 VAC |
Operating line frequency range | 47 to 63 Hz |
Physical specifications
Feature | Description |
Dimensions (H x W x D) | 35.56 x 17.02 x 38.61 cm (14.0 x 6.7 x 15.2 in) |
Weight | Starting at 7.0 kg (15.43 lb)
|
Environmental
Feature | Description |
Certifications | ENERGY STAR (energy-saving features available on selected configurations – Windows only) IT ECO declaration US Federal Energy Management Program (FEMP) China Energy Conservation Program (CECP) Low Halogen
|
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!