Máy Chủ Dell EMC PowerEdge R750 24 x 2.5 inch Silver 4314
Gọi để biết giá (giá chưa bao gồm VAT)
Processor: 1 x Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666
Memory: 32GB ( 2 x 16GB) RDIMM, 3200MT/s, Dual Rank
Hard Drive: 2 x Dell 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive
Network Controller: On-Board Broadcom 5720 Dual Port 1Gb LOM + Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0
Raid Controller: Dell PERC H755 Front PCIe Gen4 SAS 12Gb/s RAID Controller, 8GB NV Cache
Driver Bays Support: 24 x 2.5-inch Hot-plug SAS/SATA/NVMe (HDD/SSD)
Optical Drive: Slim 8X DVD+/-RW Internal Drive
Management: iDRAC9, Enterprise 15G
PowerEdge 2U Standard Bezel
Form Factor: 2U Rack Server, ReadyRails Sliding Rails With Cable Management Arm
Power Supply: Dual, Hot-plug, Power Supply 1100W Redundant (1+1), Mixed Mode Titanium
Warranty: 4 Years ProSupport with Next Business Day Service
Hãng sản xuất: DELL
Tình trạng: Có sẵn
Bảo hành: 36 tháng chính hãng
Server Dell EMC PowerEdge R750
Feature | Technical Specifications | |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | |
Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Supports registered ECC DDR4 DIMMs only | |
Storage controllers | • Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E | |
Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB | |
Power Supplies | • 800 W Platinum AC/240 mixed mode • 1100 W Titanium AC/240 mixed mode • 1400 W Platinum AC/240 mixed mode • 2400 W Platinum AC/240 mixed mode | |
Cooling Options | Air cooling, optional processor liquid cooling | |
Fans | • Standard fan/High performance SLVR fan/High performance GOLD fan • Up to six hot plug fans | |
Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 758.3 mm (29.85 inches) – without bezel 772.14 mm (30.39 inches) – with bezel | |
Form Factor | 2U rack server | |
Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module | |
Bezel | Optional LCD bezel or security bezel | |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | |
Mobility | OpenManage Mobile | |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager | OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |
Embedded NIC | 2 x 1 GbE LOM | |
Network Options | 1 x OCP 3.0 (x8 PCIe lanes) | |
GPU Options | Up to two double-width 300 W, or four single-width 150 W, or six single-width 75 W accelerators | |
Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGA | Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA (optional for liquid cooling configuration) |
Internal Ports • 1 x USB 3.0 | ||
PCIe | Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for SNAP I/O modules | |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. | |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. |
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!