HDD Synology 8TB HAT5300 3.5inch SATA Internal Enterprise
$332 (giá chưa bao gồm VAT)
- Capacity: 8 TB
- Form Factor: 3.5″
- Interface: SATA 6 GB/s
- Rotation Speed: 7200 rpm
- Buffer size: 256 MB
- Maximum Sustained Data Transfer Speed (Typ.): 230 MiB/s
- Mean Time to Failure (MTTF): 2.5 million hours
- Workload Rating: 550 TB Transferred per Year
- Warranty: 5 years
Hãng sản xuất: Synology
Tình trạng: Đặt hàng 01-02 tuần
Bảo hành: 60 tháng chính hãng
Mô tả chi tiết
| Hardware Specifications | HAT5300-8T | HAT5300-12T | HAT5300-16T | |
|---|---|---|---|---|
| General | Capacity | 8 TB | 12 TB | 16 TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Sector Size | 512e | 512e | 512e | |
| Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm |
| Interface Speed | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | |
| Buffer Size | 256 MiB | 256 MiB | 512 MiB | |
| Maximum Sustained Data Transfer Speed (Typ.) | 230 MiB/s | 242 MiB/s | 262 MiB/s | |
| Reliability | Mean Time to Failure (MTTF) | 2.5 million hours | 2.5 million hours | 2.5 million hours |
| Workload Rating | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | |
| Warranty | 5 Years | 5 Years | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |||
| Power Consumption | Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) |
| Active Idle (Typ.) | 6.38 W | 4.25 W | 4.00 W | |
| Random Read / Write (4KB Q1) (Typ.) | 9.10 W | 7.83 W | 7.63 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |||
| Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
| Shock | Operating | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) |
| Non-operating | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | |
| Vibration | Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) |
| Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | |
| Altitude | Operating | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m |
| Non-operating | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | |
| Relative Humidity | Operating | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) |
| Non-operating | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | |
| Others | Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm |
| Weight | 770 g | 720 g | 720 g | |
| Certification |
|
|
| |
| Compatibility | ||||
| Applied Models | ||||
Đặt mua HDD Synology 8TB HAT5300 3.5inch SATA Internal Enterprise

HDD Synology 8TB HAT5300 3.5inch SATA Internal Enterprise
$332 (giá chưa bao gồm VAT)$365(giá đã bao gồm VAT)
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
English
1Gb iSCSI 4 Port Host Interface Card 00MJ097
Dell Power Supply 550W 80-Plus Platinum Hot-plug Redundant ( for R520,... )
1.5m SAS Cable (mSAS HD to mSAS) 00MJ163
8Gb FC 4 Port Host Interface Card 00MJ095
Power Supply System 550W for x3650 M5 (00FK930) (43X3311)
Nguồn Dell PowerEdge 1850 Hot-Swap 550W (0X0551)
IBM 6Gb SAS HBA (46M0907)
SSD Seagate Nytro 1551 480GB SATA 6Gbs, 7mm 3DWPD (XA480ME10063)
NVIDIA® Quadro® P4000, 8GB, 4 DP
Máy Chủ Dell PowerEdge R240 Non Hot-Plug E-2246G
NVIDIA® Quadro® P6000, 24GB, 4 DP, DL-DVI-D
Nvidia Quadro RTX5000, 16GB, 4DP, VirtualLink
System x 900W High Efficiency Platinum AC Power Supply
Radeon Pro WX 3100, 4GB, DP, 2 mDP
Nguồn IBM Hot-Swap 675W cho X3650M2, x3550M2 (46M1075) (39Y7200)
HP Z2 G4 Tower Desktop Workstation E-2224G
HDD Synology 16TB HAT5300 3.5inch SATA Internal Enterprise 
